76 Blanchard Road
Burlington, Massachusetts
01803, USA
Aware, Inc.

Aware, Inc. (NASDAQ: AWRE) is a proven global leader in biometric identity and authentication solutions. Its Awareness Platform transforms biometric data into actionable intelligence, empowering organizations to verify identities and prevent fraud with speed, accuracy, and confidence. Designed for mission-critical enterprise environments, the platform delivers intelligent, scalable architecture, real-time insights, and reliable security—ensuring precise identification when every millisecond matters. Aware is headquartered in Burlington, Massachusetts. Visit our website or connect with us on LinkedIn to learn more!
Aware, Inc. Biometrics News
SaaS model holds huge potential for biometrics
Software-as-a-Service (SaaS) has revolutionized how we use software and technology. Companies like Salesforce, Microsoft, Adobe, and countless others have been…
| Dec 6, 2017 | Aware’s Knomi framework offers flexible, multimodal approach to mobile biometric authenticationWhen Aware launched its Knomi framework in October, it marked the arrival of a new approach to using biometrics to… |
| Oct 27, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Oct 25, 2017 | Aware reports $5.9 M revenue in Q3 2017Aware, Inc. reported financial results for Q3 2017, in which the company earned revenue of $5.9 million — the exact… |
| Oct 19, 2017 | Aware introduces Knomi mobile biometric frameworkAware announced the launch of its Knomi mobile biometric authentication framework on Thursday. Knomi consists of SDKs that work together… |
| Jul 27, 2017 | This week in biometrics industry stocksAs the biometrics industry continues to grow Biometric Update is bringing a new focus to the stories around the stocks… |
| Jul 26, 2017 | Aware issues Q2 2017 financial results with $2.7M in revenueAware, Inc. issued financial results for Q2 2017 with $2.7 million in revenue, compared to $6.9 million in the same… |
| Jun 30, 2017 | This week in biometrics industry stocksAs the biometrics industry continues to grow, BiometricUpdate is bringing a new focus to the stories around the stocks in… |
| Apr 26, 2017 | Aware announces quarterly earningsAware has reported financial results for its first quarter which ended March 31, 2017. Revenue for the first quarter of… |
| Apr 24, 2017 | Aware releases cloud-based biometric identification solutionAware has released Indigo|Onboard, the first in the company’s new Indigo line of cloud-based solutions that provide biometric search functionality… |
| Mar 2, 2017 | Aware announces executive changesAware, Inc. announced that Richard P. Moberg has resigned, effective March 3, 2017, as co-Chief Executive Officer and co-President and… |
| Feb 8, 2017 | Aware reports Q4 and 2016 results with $21.6M in year end revenueAware has reported financial results for Q4 2016 and year-end 2016, which saw aa Q4 2016 revenue of $3.9 million… |
| Nov 1, 2016 | Aware to deliver web-based biometric enrollment solution to DoDAware, Inc. is providing its WebEnroll, BioComponents, and BioSP products as part of a new system to the United States… |
| Jun 20, 2016 | Aware’s selfie authentication software products FIDO certifiedBiometrics software and solutions provider Aware, Inc. recently introduced FIDO Suite, a family of software products that enable secure biometric… |
| Apr 28, 2016 | Aware reports Q1 financial results, establishes stock repurchase planAware, Inc. has issued the financial results for the first quarter ended March 31, 2016, which saw a 17% spike… |
| Mar 6, 2016 | Biometrics for access control, fingerprint technology, payments and facial recognition trending this weekHere is a recap of the most popular biometrics industry news that appeared on BiometricUpdate.com this past week. Payments Mastercard… |
| Feb 29, 2016 | Aware’s biometric solutions, then and now: Q&A with Rob MungovanRob Mungovan has been directing Aware’s sales and product development for nearly 20 years. He’s one of a handful in… |
| Feb 11, 2016 | Aware, Inc. issues Q4 and 2015 financial resultsAware, Inc. reported its financial results for Q4 2015 and year ended December 31, 2015, in which it earned a… |
| Sep 22, 2015 | Aware software licensed by Certisign to provide cloud-based biometric servicesAware announced that several of its biometric products have been licensed by Brazilian digital certificates supplier Certisign to develop a… |
| Jul 24, 2015 | Aware, Inc. reports Q2 2015 financial resultsAware, Inc. reported financial results for its second quarter ended June 30, 2015, which includes earned revenue of $4.5 million… |
Aware, Inc. White Papers
Aware eBook: Evaluating Deepfake Defense Technologies
Identity fraud has fundamentally changed. For decades, digital trust relied on passwords, documents, and static identity checks. If a face…
