Biometrics Stocks
Biometrics stocks news including financial information and historical EOD stock quote data of the biometrics companies and digital identity firms covered by Biometric Update. Find biometrics research notes and market-sizing data for a comprehensive look at this fast-growing industry.
Historical Prices
| Company | Symbol | |
|---|---|---|
| Alchera | 347860 | View |
| Ambarella | AMBA | View |
| authID.ai | AUID | View |
| Aware, Inc. | AWRE | View |
| BigBear.ai | BBAI | View |
| BIO-key | BKYI | View |
| BrainChip Holdings Ltd. | BRN | View |
| Cerence | CRNC | View |
| Chams Plc. | CHAMS | View |
| CLEAR | YOU | View |
| Crane NXT | CXT | View |
| CyberLink | 5203 | View |
| Diebold Nixdorf Technology | DBD | View |
| DXC Technology | DXC | View |
| Egis Technology | 6462 | View |
| Elan Microelectronics Corp. | 2458 | View |
| Facephi | FACE | View |
| FEITIAN Technologies Co. | 300386 | View |
| Fingerprint Cards | FING-B | View |
| GBG | GBG | View |
| GBT Technologies | GTCH | View |
| Genifi | GNFI | View |
| GEO Group | GEO | View |
| Goodix | 603160 | View |
| IBM | IBM | View |
| Identiv | INVE | View |
| IDEX Biometrics | IDEX | View |
| iFLYTEK | 002230 | View |
| ImageWare Systems | IWSY | View |
| Infineon | IFNNY | View |
| Intellicheck | IDN | View |
| Intercede | IGP | View |
| Ipsidy | IDTY | View |
| Iveda | IVDA | View |
| J.P. Morgan | JPM | View |
| Liquid Avatar Technologies | LQID | View |
| LogicMark | LGMK | View |
| Mitek Systems, Inc. | MITK | View |
| NEC | 6701 | View |
| NEXT Biometrics Group | NEXT | View |
| NICE | NICE | View |
| Okta | OKTA | View |
| OneSpan | OSPN | View |
| Ping Identity | PING | View |
| Plurilock Security Solutions Inc | PLCKF | View |
| Precise Biometrics | PREC | View |
| RealNetworks (SAFR) | RNWK | View |
| Remark Holdings, Inc. | MARK | View |
| secunet | YSN | View |
| SenseTime | 00020 | View |
| SmartMetric, Inc. | SMME | View |
| SuperCom Ltd. | SPCB | View |
| Synaptics | SYNA | View |
| Thales Cybersecurity and Digital Identity | HO | View |
| Totm Technologies | 42F | View |
| Trust Stamp | IDAI | View |
| Union Biometrics | 203450 | View |
| VerifyMe Inc. | VRME | View |
| Veritone | VERI | View |
| Xperix Inc. | 317770 | View |
| ZignSec AB(publ) | ZIGN | View |
| ZKTeco | 301330 | View |
| Zwipe | ZWIPE | View |
Biometrics Stocks News
Next Biometrics to file for bankruptcy
World-renowned biometrics researcher recruited to ROC Board
Multi-million dollar biometric IDV deal for authID arrives at crucial juncture
Idex reports Q3 rebound and largest biometric access card order
Precise Biometrics integration with FPC more than halfway complete, CEO says
Trident completes $15M equity raise at steep discount, paid in stablecoins
ROC wins first federal ABIS contract in push to anchor US biometrics, identity market
Next Biometrics plans deeper OPEX cuts as fingerprint orders miss expectations
Precise counts biometric identity and access milestones as post-merger era begins
Idex encouraged by progress towards biometric cards deals despite Q2 revenue
Intellicheck reports steady growth and prepares for major customer transition
Precise Biometrics’ rights issue raises SEK 100M but tops out at 91%
Clear revenue, subscribers up, biometric eGates reach 50 airports
Intercede unveils digital identity contracts, renewals worth $2.6M
Aware focussed on public sector opportunity for biometrics orchestration platform
Precise Biometrics commences $11M rights issue to fund post-merger position
Precise Biometrics, Fingerprint Cards complete merger
Precise Biometrics, Fingerprint Cards set to emerge as combined entity next week
Trident adds enterprise AI platform to growing digital infrastructure business
Next Biometrics pivots to all-display biometrics, plans divestment and delisting
Facephi expands digital trust footprint across regulated gaming, fintech
ROC rolls up ZTC digital forensics into end-to-end biometric investigative platform
Intellicheck reaches top 3K companies in US by market cap, joins Russell Indexes
Next Biometrics CFO steps down amid financial struggles
Idex appoints new CEO as biometric card maker seeks commercial traction
Xperix returns to profitability in Q1 as focus turns to AI
Clear marks successful Q1 with new airport deployment, partnership
Next considers divesting fingerprint sensor portfolio, delisting from Euronext
Intellicheck continues upward trend with record Q1 revenue growth
Fingerprint Cards, Precise position merger as platform for biometrics consolidation
