Biometrics Stocks
Biometrics stocks news including financial information and historical EOD stock quote data of the biometrics companies and digital identity firms covered by Biometric Update. Find biometrics research notes and market-sizing data for a comprehensive look at this fast-growing industry.
Historical Prices
| Company | Symbol | |
|---|---|---|
| Alchera | 347860 | View |
| Ambarella | AMBA | View |
| authID.ai | AUID | View |
| Aware, Inc. | AWRE | View |
| BigBear.ai | BBAI | View |
| BIO-key | BKYI | View |
| BrainChip Holdings Ltd. | BRN | View |
| Cerence | CRNC | View |
| Chams Plc. | CHAMS | View |
| CLEAR | YOU | View |
| Crane NXT | CXT | View |
| CyberLink | 5203 | View |
| Diebold Nixdorf Technology | DBD | View |
| DXC Technology | DXC | View |
| Egis Technology | 6462 | View |
| Elan Microelectronics Corp. | 2458 | View |
| Facephi | FACE | View |
| FEITIAN Technologies Co. | 300386 | View |
| Fingerprint Cards | FING-B | View |
| GBG | GBG | View |
| GBT Technologies | GTCH | View |
| Genifi | GNFI | View |
| GEO Group | GEO | View |
| Goodix | 603160 | View |
| IBM | IBM | View |
| Identiv | INVE | View |
| IDEX Biometrics | IDEX | View |
| iFLYTEK | 002230 | View |
| ImageWare Systems | IWSY | View |
| Infineon | IFNNY | View |
| Intellicheck | IDN | View |
| Intercede | IGP | View |
| Ipsidy | IDTY | View |
| Iveda | IVDA | View |
| J.P. Morgan | JPM | View |
| Liquid Avatar Technologies | LQID | View |
| LogicMark | LGMK | View |
| Mitek Systems, Inc. | MITK | View |
| NEC | 6701 | View |
| NEXT Biometrics Group | NEXT | View |
| NICE | NICE | View |
| Okta | OKTA | View |
| OneSpan | OSPN | View |
| Ping Identity | PING | View |
| Plurilock Security Solutions Inc | PLCKF | View |
| Precise Biometrics | PREC | View |
| RealNetworks (SAFR) | RNWK | View |
| Remark Holdings, Inc. | MARK | View |
| secunet | YSN | View |
| SenseTime | 00020 | View |
| SmartMetric, Inc. | SMME | View |
| SuperCom Ltd. | SPCB | View |
| Synaptics | SYNA | View |
| Thales Cybersecurity and Digital Identity | HO | View |
| Totm Technologies | 42F | View |
| Trust Stamp | IDAI | View |
| Union Biometrics | 203450 | View |
| VerifyMe Inc. | VRME | View |
| Veritone | VERI | View |
| Xperix Inc. | 317770 | View |
| ZignSec AB(publ) | ZIGN | View |
| ZKTeco | 301330 | View |
| Zwipe | ZWIPE | View |
Biometrics Stocks News
Precise Biometrics, Fingerprint Cards complete merger
Precise Biometrics, Fingerprint Cards set to emerge as combined entity next week
Trident adds enterprise AI platform to growing digital infrastructure business
Next Biometrics pivots to all-display biometrics, plans divestment and delisting
Facephi expands digital trust footprint across regulated gaming, fintech
ROC rolls up ZTC digital forensics into end-to-end biometric investigative platform
Intellicheck reaches top 3K companies in US by market cap, joins Russell Indexes
Next Biometrics CFO steps down amid financial struggles
Idex appoints new CEO as biometric card maker seeks commercial traction
Xperix returns to profitability in Q1 as focus turns to AI
Clear marks successful Q1 with new airport deployment, partnership
Next considers divesting fingerprint sensor portfolio, delisting from Euronext
Intellicheck continues upward trend with record Q1 revenue growth
Fingerprint Cards, Precise position merger as platform for biometrics consolidation
Trident granted right to present plan for compliance, avoids Nasdaq delisting
Trident seeks hearing with Nasdaq to keep stock from being delisted
Facephi graduates from startup phase with positive 2025 net, EBITDA surge
authID looks to raise $4M in private placement as challenging transition continues
Aware’s Q1 2026 reflects transition to biometric orchestration platform focus
Fingerprint Cards’ transformation lifts 2025 results
Idex loses NOK 90M ID Centric investment, turns to smaller share sale
Precise claims 100K biometrics, cybersecurity uses per second, bright future
Facephi launches Canadian subsidiary
Precise, FPC each meet April 30 to approve merger for full biometrics stack
ROC rings in next phase as US-made converged biometrics, video AI platform
Valid embraces transition to biometric IDV, gov’t services through revenue dip
Intellicheck rides IDV growth to operational profitability
CyberLink proposes deal to take prior AI spin-off Perfect private
Facephi detects opportunity in biometric fraud protection inflection point
Biometric Market Analysis and Buyer's Guides
- Injection Attack Detection
- Understanding MOSIP
- Biometric Physical Access Control
- Digital Identity Verification
- Deepfake Detection
- Online Age Assurance
- Facial Liveness Detection
