Biometrics Stocks
Biometrics stocks news including financial information and historical EOD stock quote data of the biometrics companies and digital identity firms covered by Biometric Update. Find biometrics research notes and market-sizing data for a comprehensive look at this fast-growing industry.
Historical Prices
Company | Symbol | |
---|---|---|
Alchera | 347860 | View |
Ambarella | AMBA | View |
authID.ai | AUID | View |
Aware, Inc. | AWRE | View |
BigBear.ai | BBAI | View |
BIO-key | BKYI | View |
BrainChip Holdings Ltd. | BRN | View |
Cerence | CRNC | View |
Chams Plc. | CHAMS | View |
CLEAR | YOU | View |
CyberLink | 5203 | View |
Diebold Nixdorf Technology | DBD | View |
DXC Technology | DXC | View |
Egis Technology | 6462 | View |
Elan Microelectronics Corp. | 2458 | View |
Facephi | FACE | View |
FEITIAN Technologies Co. | 300386 | View |
Fingerprint Cards | FING-B | View |
GBG | GBG | View |
GBT Technologies | GTCH | View |
Genifi | GNFI | View |
GEO Group | GEO | View |
Goodix | 603160 | View |
IBM | IBM | View |
Identiv | INVE | View |
IDEX Biometrics | IDEX | View |
iFLYTEK | 002230 | View |
ImageWare Systems | IWSY | View |
Infineon | IFNNY | View |
Intellicheck | IDN | View |
Intercede | IGP | View |
Ipsidy | IDTY | View |
Iveda | IVDA | View |
J.P. Morgan | JPM | View |
Liquid Avatar Technologies | LQID | View |
LogicMark | LGMK | View |
Mitek Systems, Inc. | MITK | View |
NEC | 6701 | View |
NEXT Biometrics Group | NEXT | View |
NICE | NICE | View |
Okta | OKTA | View |
OneSpan | OSPN | View |
Ping Identity | PING | View |
Plurilock Security Solutions Inc | PLCKF | View |
Precise Biometrics | PREC | View |
RealNetworks (SAFR) | RNWK | View |
Remark Holdings, Inc. | MARK | View |
secunet | YSN | View |
SenseTime | 00020 | View |
SmartMetric, Inc. | SMME | View |
SuperCom Ltd. | SPCB | View |
Synaptics | SYNA | View |
Thales Digital Identity and Security | HO | View |
Totm Technologies | 42F | View |
Trust Stamp | IDAI | View |
Unioncommunity | 203450 | View |
VerifyMe Inc. | VRME | View |
Veritone | VERI | View |
Xperix Inc. | 317770 | View |
ZignSec AB(publ) | ZIGN | View |
ZKTeco | 301330 | View |
Zwipe | ZWIPE | View |
Biometrics Stocks News
AuthID: quarterlies, annuals, regulatory actions
SuperCom books $11M in new orders and contracts in Europe and US
Vitaprotech acquisition of Identiv’s biometrics assets gets final approval
Next books first fingerprint biometrics sales in Pakistan amid Asia expansion
NEC: quarterlies, annuals, regulatory actions
Aware: quarterlies, annuals, SEC actions
Idex Biometrics appoints Catherina Eklof CEO
Precise Biometrics: quarterlies, annuals, SEC actions
Idex Biometrics: quarterlies, annuals, regulatory actions
Fingerprint Cards: quarterlies, annuals, regulatory actions
Mitek: quarterlies, annuals, SEC actions
Intellicheck: quarterlies, annuals, SEC actions
BigBear: quarterlies, annuals, SEC actions
Clear: quarterlies, annuals, SEC actions
Assa Abloy acquires another physical access control provider
Intercede: quarterlies, annuals, SEC actions
Bio-key: quarterlies, annuals, SEC actions
Okta: quarterlies, annuals, SEC actions
IBM loses institutional investor over biometrics sales to Israel
GBG: quarterlies, annuals, regulatory actions
Supercom: quarterlies, annuals, SEC actions
FacePhi: quarterlies, annuals, regulatory actions
Mitek changing CEOs and buying back shares as ID verification focus increases
Next announces 2 deals to supply FAP20 biometrics sensors and uneven Q1 financials
Thales: quarterlies, annuals, regulatory actions
Fingerprint Cards transitions and Supercom on a streak in biometrics providers’ year-ends
New LLM version boosts SenseTime stock to fraction of former price
Identiv sells biometrics assets for $145M in pivot to IoT
Intellicheck nets positive fourth quarter and anticipates further growth