76 Blanchard Road
Burlington, Massachusetts
01803, USA
Aware, Inc.

Aware, Inc. (NASDAQ: AWRE) is a proven global leader in biometric identity and authentication solutions. Its Awareness Platform transforms biometric data into actionable intelligence, empowering organizations to verify identities and prevent fraud with speed, accuracy, and confidence. Designed for mission-critical enterprise environments, the platform delivers intelligent, scalable architecture, real-time insights, and reliable security—ensuring precise identification when every millisecond matters. Aware is headquartered in Burlington, Massachusetts. Visit our website or connect with us on LinkedIn to learn more!
Aware, Inc. Biometrics News
Aware launches cluster computing platform for biometrics and identity analytics
Aware, Inc. announced it launched its cluster computing platform Astra, which is optimized for performing large-scale identity-related security tasks, such…
| Feb 11, 2015 | Aware, Inc. reports financial results for fourth quarter and 2014Aware, Inc. reported financial results for the fourth quarter of 2014, as well as for the year ended December 31,… |
| Oct 24, 2014 | Aware and Precise Biometrics report financial results for Q3 2014Aware has reported financial results for its third quarter ended September 30, 2014, earning revenue of $6.0 million, which marks… |
| Sep 14, 2014 | Top biometrics news stories, week ending September 14Here’s a recap of most popular and noteworthy biometrics industry news that appeared on BiometricUpdate.com this past week. Biometrics Week… |
| Sep 11, 2014 | Aware discusses new software development kit INQUIREIn an exclusive interview with BiometricUpdate.com, David Benini, Vice President of Marketing at Aware, Inc., provided some insight about INQUIRE,… |
| Jul 23, 2014 | Aware reports strong Q2 2014 with $6.8 million in revenueAware, Inc. reported the financial results for its second quarter ended June 30, 2014, which saw a 53% increase in… |
| Jun 30, 2014 | Aware declares special cash dividend totalling $40 MillionAware announced its board of directors has declared a special cash dividend of $1.75 per share, which amounts to a… |
| Jun 20, 2014 | Aware Inc stock upgraded from hold to buyAware’s stock has been upgraded by TheStreet Ratings from hold to buy, according to a stock advice report by The… |
| Apr 24, 2014 | Aware reports financial results for Q1 2014, records $6.6M in revenueAware has reported its financial results for the first quarter of 2014, ended Match 31. According to the company, revenue for… |
| Feb 13, 2014 | Aware reports financials for Q4, full year 2013Aware, Inc has reported its financial results for Q4 and for the year ended December 31, 2013. According to the company,… |
| Dec 4, 2013 | Aware deploys biometrics software in Saudi Arabia for visa issuanceAware has announced that the Ministry of Foreign Affairs of the Kingdom of Saudi Arabia has begun the deployment of… |
| Oct 29, 2013 | Aware posts Q3 2013 financials, says biometrics unaffected by DSL service assurance shutdownAware has just reported its financial results for the third quarter, ending September 30, 2013. According to the company, revenue for… |
| Oct 21, 2013 | Canadian Government uses Aware software for biometric visa applicant screeningAware has announced that several Government of Canada departments and agencies have deployed its software as part of a new biometric… |
| Sep 12, 2013 | Aware announces US Navy mobile biometrics deploymentAware has announced that the US Navy has just deployed a mobile biometric solution from the company as a part of… |
| Jul 24, 2013 | Aware reports Q2 earnings, shows profitable quarterAware Inc, has announced its financial results for the second quarter ended June 30, 2013. The company’s revenue for the quarter… |
| Apr 24, 2013 | Aware reports Q1 financial resultsAware, Inc. has reported its financial results for the first quarter of this year, ending March 31, 2013. Revenue for the… |
| Feb 13, 2013 | Aware reports Q4 and 2012 financial resultsAware Inc. has just reported its financial results for its fourth quarter and year ended December 31, 2012. Revenue for… |
| Nov 20, 2012 | Aware, Inc. declares special cash dividendAware Inc., a leading supplier of biometrics software and DSL service assurance products, announced a special cash dividend of US$1.80… |
| Oct 25, 2012 | Aware, Inc. announces third quarter resultsAware, Inc., a leading supplier of biometrics software and DSL service assurance products, reported financial results for its third quarter… |
| Sep 28, 2012 | Biometric Research Note: Aware, Inc.Aware, Inc. (NASDAQ: AWRE) is a “speculative buy” for investors that are intent on holding equities that provide exposure to… |
Aware, Inc. White Papers
Aware eBook: Evaluating Deepfake Defense Technologies
Identity fraud has fundamentally changed. For decades, digital trust relied on passwords, documents, and static identity checks. If a face…
