Universitetsgata 10,
0164 Oslo, Norway
NEXT Biometrics Group
NEXT Biometrics (stock info) offers high quality area fingerprint sensors at a fraction of comparable competitor prices. Product formats for Smartphones, Tablets, PCs, Doors, Time registration systems, Wearables, Payment terminals, Flashdrives, USB-tokens, Key fobs and many more. NEXT is based in Oslo, Norway with subsidiaries in Seattle, Silicon Valley, Taipei, Prague and Shanghai.
NEXT Biometrics Group Biometrics News
NEXT Biometrics speaking at IOTA`s Digital Trust and the Economy of Things meeting
NEXT Biometrics is participating in this week’s IOTA Digital Trust and the Economy of Things meeting being hosted by the…
Mar 27, 2019 | NEXT Biometrics Aadhaar-certified fingerprint tech integrated in Basewin POS terminalsNEXT Biometrics announced today that Shanghai Basewin Technology Co. has started to integrate its Aadhaar-certified fingerprint sensor modules into point-of-sale… |
Mar 20, 2019 | NEXT Biometrics working with WizCard to augment biometric cards with display featureAn agreement between NEXT Biometrics and Taiwan-based WizCard has the companies colloborating to integrate a display feature into biometric smart… |
Mar 13, 2019 | NEXT Biometrics extends its market and product development collaboration with MK GroupNEXT Biometrics and MK Group are expanding its collaborative efforts to now include market and product development of identity and… |
Mar 6, 2019 | NEXT Biometrics access control products to be distributed in Russia by UniCommIn an effort to accelerate sales in Russia, NEXT Biometrics has appointed UniComm its authorized distributor in the country for… |
Mar 5, 2019 | NEXT forms partnership to launch biometric card solutions in East AsiaNEXT Biometrics has signed an agreement with an East Asia-based smart card manufacturer to launch contact-based and dual interface biometric… |
Mar 4, 2019 | NEXT Biometrics fingerprint readers selected for World Bank project in IndiaNEXT Biometrics announced today that it has been selected as the supplier of Aadhaar-certified fingerprint readers to the Maharashtra Department… |
Feb 27, 2019 | NEXT Biometrics raises $18.7M and reports 34 percent leap in gross margin for 2018NEXT Biometrics revenue grew by 10 percent in 2018, and its gross margin swung from -6 percent in 2017 to… |
Feb 26, 2019 | NEXT Biometrics ships more fingerprint sensors to TactilisNEXT Biometrics announced today that it has shipped 30,000 fingerprint sensors to Tactilis. Tactilis biometric card products feature NEXT’s fingerprint… |
Feb 25, 2019 | NEXT Biometrics expects an increase in fingerprint sensor shipments to FujitsuNEXT Biometrics expects fingerprint sensor shipments to Fujitsu to increase in fiscal year 2019 compared to volumes supplied in fiscal… |
Feb 19, 2019 | More orders of NEXT Biometrics fingerprint tech for Aadhaar-based applicationsNEXT Biometrics announced today it has received further orders for its STQC and UIDAI certified fingerprint technology in India. The… |
Feb 18, 2019 | NEXT Biometrics sensor module selected for Prima Technology display solutionsNEXT Biometrics has shipped initial volumes of its One Touch Access 100 fingerprint sensor module to China-based Prima Technology for… |
Feb 13, 2019 | NEXT Biometrics fingerprint technology chosen for Aadhaar payment solutionNEXT Biometrics announced today that its Aadhaar-certified fingerprint sensor module has been selected for use in MobiOcean`s Aadhaar authentication and… |
Feb 12, 2019 | Biometric payment cards’ path to mass marketThere is a general consensus among fingerprint sensor providers and other stakeholders that millions of payment cards will be secured… |
Feb 11, 2019 | NEXT Biometrics partners with M-Tech on biometric cards for IndiaNEXT Biometrics announced it is partnering with M-Tech Innovations to develop and deploy biometric card solutions for India. M-Tech is… |
Jan 25, 2019 | NEXT Biometrics announces 6 million fingerprint sensors shipped and full-year revenue growthEarnings for NEXT Biometrics in Q4 2018 were in line with the previous quarter’s results, with continued improvement in gross… |
Jan 23, 2019 | NEXT Biometrics to begin sampling its dual interface smart card solution in Q2NEXT Biometrics announced it will begin sampling its One Touch Flex dual interface biometric smart card solution in Q2 2019…. |
Dec 21, 2018 | NEXT Biometrics CEO appointed to Cohu board of directorsBack-end semiconductor equipment supplier Cohu, Inc. announced that NEXT Biometrics CEO Ritu Favre has been appointed to the Cohu Board… |
Dec 17, 2018 | NEXT targets government ID, access control markets with new FAP20 sensorNEXT Biometrics has started to sample its One Touch ID FAP20 compliant fingerprint sensor to prospective customers in government ID,… |
Dec 14, 2018 | IOM revealed as organization piloting biometric smart cards from Tactilis and NEXT BiometricsDetails have been announced for three trials of biometric smart cards provided by Tactilis and featuring NEXT Biometrics’ large-area fingerprint… |
Brand Focus: NEXT Biometrics Group
NEXT Biometrics and Innolux invest in mass production of flexible fingerprint sensors
NEXT Biometrics and Innolux are in a hurry to get NEXT’s flexible fingerprint sensors into millions of smart cards, as…
May 19, 2016 | The unique smart card market challenge and opportunity |
NEXT Biometrics Group White Papers
Fingerprint sensor technology for safe and convenient card payments
Banking and payment cards have been issued to consumers for more than 50 years. Technical evolution into today’s smart cards…