1251 McKay Dr.
San Jose, CA 95131
USA
Synaptics
Synaptics’ (stock info) broad portfolio of touch, display, biometrics, voice, audio, and multimedia products is built on the company’s rich R&D, extensive IP and dependable supply chain capabilities. With solutions designed for mobile, PC, smart home, and automotive industries, Synaptics combines ease of use, functionality and aesthetics to enable products that help make our digital lives more productive, secure and enjoyable.
Synaptics Biometrics News
C-suite leaders take the helm at Aware, Synaptics and Sift
Several key job changes have recently been made in the fields of biometrics, fraud prevention, and cybersecurity, including at Aware,…
May 30, 2023 | New Synaptics match-in-sensor fingerprint sensor frees devices from a hostSynaptics is releasing a line of single-chip match-in-sensor fingerprint authentication sensors for PCs and similar environments. The Triton FS7800 line… |
Jan 5, 2023 | Targus docking station with Synaptics biometrics reaches retail launchTargus docking stations upgraded with fingerprint biometrics from Synaptics are now available for retail purchase and the company is showcasing… |
Nov 3, 2022 | Synaptics buys Israeli AI sensing vendor for a reported $10MInterface hardware maker Synaptics says it has bought AI visual sensing vendor Emza Visual Sense. Emza was bought from Taiwan-based… |
Sep 12, 2022 | Wicket, CyberLink, Synaptics form partnerships for biometrics at the edgeSeveral companies have recently formed partnerships to deploy biometric and edge tools for Internet of Things (IoT) applications. Verizon partnered… |
Apr 5, 2022 | Synaptics shows off edge AI kit for IoT and monitoring applicationsSynaptics has launched its edge AI evaluation kit (EVK) that employs human recognition, sound, and motion detection capabilities on its Katana… |
Feb 4, 2022 | Biometrics providers breaking records, making deals: stocks roundupSynaptics is reporting earnings records with strong IoT growth in another encouraging sign for investors, as Liquid Avatar moves towards… |
Jan 14, 2022 | Princeton Identity appoints two leaders to spur biometrics growthA flurry of high-level appointments in the biometrics industry include two by Princeton Identity and one by Alcatraz AI, plus… |
Jan 11, 2022 | Synaptics supplies on-device AI voice analysis for Lenovo tabletLenovo has selected artificial intelligence capabilities for voice processing from Synaptics to power its Yoga Tab 11, providing users of the… |
Jan 7, 2022 | Biometrics gradual adoption in consumer devices on display at CES 2022The Consumer Electronics Show (CES) 2022 may feature the widest range of biometric products ever displayed at a trade show… |
Oct 11, 2021 | Synaptics integration could enable voice biometrics in low-power edge devicesSynaptics and Edge Impulse have recently entered a new partnership to facilitate the development of embedded machine learning (ML) models… |
Aug 31, 2021 | Synaptics’ $450M deal for DSP Group adds wireless to biometrics, edge AI capabilitiesSynaptics Incorporated announced the acquisition of DSP Group, Inc. in a $450 million deal that the company expects will bring new… |
May 27, 2021 | SuperCom margins and Okta revenues improve as biometrics providers angle for growthSuperCom, Okta and Remark have reported earnings improvement by different metrics, while ImageWare has appointed an investor relations advisor, and… |
Mar 22, 2021 | Synaptics match-in-sensor fingerprint biometrics deployed by Lenovo amid PC, consumer growthConsumer electronics are expected to play a significant role in driving the global market for biometric fingerprint sensors from $2.93… |
Mar 9, 2021 | Biometrics stocks: analyst bullish on Zwipe, Idex insiders buying, Ipsidy results mixedAn analyst has raised its expectations for Zwipe’s share price, while Ipsidy has announced mixed results in a challenging year,… |
Feb 1, 2021 | ID R&D and Synaptics partnership to bring voice biometrics to smart home edge devicesID R&D and Synaptics have partnered to integrate voice biometrics with the VideoSmart VS600 platform to enable fast and accurate identification,… |
Dec 22, 2020 | Low-power platform for edge biometrics launched by Synaptics and Eta ComputeSynaptics Inc. announced its newest battery-powered edge computing platform Katana Edge AI in partnership with Eta Compute to enable on-device… |
Aug 31, 2020 | Biometrics at home – how smart will the smart home get?Rapid advancements in chip designs along with algorithms for biometric voice and facial recognition are expanding the boundaries of what… |
Aug 27, 2020 | Zwipe earnings climb as biometric payment cards progress, Mitek supplies HSBC with facial recognitionZwipe has announced its first half financial results, the details of a new Mitek customer’s biometrics deployment have been revealed,… |
Aug 13, 2020 | Biometrics stocks news: Hytera sale drama, Zwipe share price gains, Idex Biometrics and FPC first half resultsA flurry of biometrics companies have reported financial results, including several for the first half of 2020, amid an unprecedented… |
Synaptics Industry Insights
Biometrics beyond the lock and key
This is a guest post by Saleel Awsare, SVP and GM of the IoT division at Synaptics. What’s next for…