36 Toronto St,#505,
Toronto, ON M5C 2C5
Canada
Technavio
Technavio is a leading market research company with global coverage. Technavio is based on four simple principles: easy-to-access reports, robust industry coverage, a focus on new and emerging technologies, and competitive pricing. We believe in helping companies and executives become better equipped to make faster, sounder, and more effective decisions.
Technavio Biometrics News
Smartphone biometrics news aplenty for Apple; not so Google
It has been some time since something more than the need to show off has been a top reason behind…
Sep 7, 2021 | Global facial recognition market expected to grow 12 percent to 2025 – reportThe global facial recognition market will experience 12.4 percent compound annual growth — with accelerating momentum — from 2021 to… |
Jul 9, 2021 | Biometric POS market to grow at over 35 percent CAGR; Telpo updates terminalThe global market for biometric point of sale (POS) terminals could increase by $1.17 billion between 2020 and 2025, according… |
Jan 29, 2021 | Global facial recognition market to grow by over $3.3B in next five yearsThe global market for facial recognition is forecast to reach $7.75 billion by 2024 following a 12 percent CAGR from… |
Dec 15, 2020 | Government biometrics initiatives to boost $18B market growthMarket research company Technavio announced a major boost to the biometrics market due to increased government initiatives. According to its… |
Nov 2, 2020 | Facial recognition market to grow at 12 percent CAGR to 2024, Technavio forecastsA new report by market research company Technavio has estimated a 12 percent compound annual growth in the facial recognition… |
Sep 18, 2020 | Five9 launches voice biometrics cloud developer service, voice recognition market to add $2.6B by 2024Five9 has announced the launch of a new cloud voice biometric service for contact center solution developers to help them leverage… |
Jul 17, 2020 | Mobile biometrics market to surpass $15.6B by 2024, major sensor growth forecastMarket research companies analyze and predict major market growth for mobile biometrics, m-commerce, biometrics and printed and flexible sensors over… |
Jun 26, 2019 | Multimodal biometrics to drive 21 percent CAGR ePassport growth to 2023The global market for ePassports will grow by 21 percent CAGR to $23.93 billion from 2019 to 2023, driven by… |
Jan 9, 2019 | Technavio forecasts global biometrics market to grow by more than $24B through 2023The global biometrics market will grow by 15 percent CAGR, or $24.26 billion through 2023, according to a new report… |
Aug 2, 2018 | Biometrics research briefs: facial and voice, biometric systems, educationFacial and voice biometrics Revenue from the government segment of the global facial and voice biometrics market was valued at… |
Jul 18, 2018 | Payment security software market to grow by 16 percent through 2022The global market for payment security software will grow by nearly 16 percent CAGR from 2018 to 2022, driven by… |
Mar 6, 2018 | Technavio releases gesture recognition market researchThe growth of the consumer electronics market is driving the gesture recognition market, according to a new report by Technavio…. |
Feb 16, 2018 | Technavio predicts global 3D facial recognition market to grow 36 percent through 2022The global market for 3D facial recognition systems will grow at roughly a 36 percent CAGR from 2018 to 2022,… |
Feb 13, 2018 | Global ecommerce payment market to reach $135 billion by 2022Technavio expects the global ecommerce payment market to reach $135 billion by 2022, as the trend of using biometric technologies… |
Nov 14, 2017 | Technavio report forecasts iris recognition market growth over 20 percent through 2021Technavio expects the global iris recognition market to grow at a CAGR of nearly 21 percent through 2021, according to… |
Oct 23, 2017 | Automated security eGate market to grow 9% CAGR from 2017-2021Technavio has published its latest market research report on the global automated security e-gate market, which examines key trends expected… |
Oct 18, 2017 | Mobile biometrics market to grow 79% CAGR to 2021Technavio has published a new market research report that forecasts that the global mobile biometrics market will grow at a CAGR… |
Oct 3, 2017 | Technavio report forecasts global biometrics market in education to grow 26% CAGR from 2017-2021Technavio has released a new report that forecasts that the global biometrics market in the education sector to grow at… |
Aug 10, 2017 | Technavio report examines multi-factor authentication market trends for 2017-2021Technavio has published a new research report on the global multi-factor authentication market which analyzes key trends expected to impact the… |
Technavio Industry Insights
The future of the iris recognition market: A Technavio interview with SRI Identity
This is a guest post by Jesse Maida, media relations and digital marketing manager at Technavio Technavio lead analysts Amrita…