Universitetsgata 10,
0164 Oslo, Norway
NEXT Biometrics Group
NEXT Biometrics (stock info) offers high quality area fingerprint sensors at a fraction of comparable competitor prices. Product formats for Smartphones, Tablets, PCs, Doors, Time registration systems, Wearables, Payment terminals, Flashdrives, USB-tokens, Key fobs and many more. NEXT is based in Oslo, Norway with subsidiaries in Seattle, Silicon Valley, Taipei, Prague and Shanghai.
NEXT Biometrics Group Biometrics News
Dell integrates Next Biometrics sensors into new notebooks and tablets
Next Biometrics Group ASA announced Dell Inc. has integrated its fingerprint sensors into a range of its 2016 notebook and…
| Oct 9, 2015 | Next Biometrics attracts $14.78M investment from Swedish investorsNext Biometrics announced it has drawn an investment of 120 million Norwegian crowns (US$14.78 million) from Greenbridge Partners, a firm… |
| Aug 30, 2015 | Biometrics and privacy, fingerprint recognition in schools, online fraud trends and more top stories this weekHere is a recap of the most popular biometrics industry news that appeared on BiometricUpdate.com this past week. Aadhaar court… |
| Aug 24, 2015 | Next Biometrics reports US$3M loss in Q2Next Biometrics issued its financial report for the second quarter of 2015, in which the company’s net loss increased to… |
| Aug 24, 2015 | Next Biometrics releases ultra-thin fingerprint sensorsNext Biometrics Group ASA announced it has introduced ultra-thin fingerprint sensor designs that eliminate the need for large bezels, or… |
| Aug 16, 2015 | FBI biometrics facility, border security, heartbeat and fingerprint authentication most popular news this weekHere’s a recap of the most popular biometrics industry news that appeared on BiometricUpdate.com this past week. FBI opens biometrics… |
| Aug 12, 2015 | Next Biometrics to integrate fingerprint sensors into iWallet products, receives U.S. orderNext Biometrics Group ASA has partnered with iWallet Corporation to incorporate Next Biometrics’ fingerprint imaging sensor modules into iWallet’s portfolio… |
| Aug 4, 2015 | NEXT Biometrics receives $100,000 USD orderNEXT Biometrics has received an order in the US market valued at $100,000 USD for its recently developed module, the… |
| Jul 1, 2015 | NEXT Biometrics reports healthy progress in first half of 2015NEXT Biometrics Group ASA reported an “eventful” first half of 2015 in which the company successfully expanded its range of… |
| Jun 23, 2015 | NEXT Biometrics re-elects board members in annual general meetingNEXT Biometrics Group held its annual general meeting earlier this week in Oslo, Norway. Based on the nomination committee’s proposal,… |
| Jun 14, 2015 | Biometrics and banking, facial recognition and fingerprints favorite topics this weekHere’s a recap of the most popular biometrics industry news that appeared on BiometricUpdate.com this past week. Fingerprints Two of… |
| Jun 10, 2015 | NEXT Biometrics CEO says sensor size does matterNEXT Biometrics recently commissioned the largest, commercial fingerprint sensor test ever conducted, which found that fingerprint sensor accuracy directly correlates… |
| Jun 4, 2015 | NEXT Biometrics adds Korean distributor to expand fingerprint sensor module salesNEXT Biometrics Group ASA announced it has signed WPG Korea as its Korean distributor of its new fingerprint sensor modules…. |
| Jun 3, 2015 | AqTronics Technologies to distribute Next Biometrics’ products in IndiaNext Biometrics Group ASA announced it has signed an agreement with AqTronics Technologies to distribute its line of biometric identification… |
| Jun 1, 2015 | Next Biometrics ASA receives five orders for new generation of fingerprint sensor modulesNext Biometrics Group ASA announced it has received several orders for its new generation of fingerprint sensor modules from five… |
| May 31, 2015 | Biometrics for banking, law enforcement, intelligence community most popular this weekHere’s a recap of the most popular biometrics industry news that appeared on BiometricUpdate.com this past week. Fingerprints This week… |
| May 28, 2015 | Next Biometrics Group reports interim Q1 resultsNext Biometrics Group ASA announced interim results for the first quarter, ended March 31, 2015. The company outlined its many… |
| May 27, 2015 | Next Biometrics receives order for 160,000 fingerprint sensorsNext Biometrics Group ASA announced it has received an order for 160,000 fingerprint sensors to a customer that asked to… |
| May 17, 2015 | Biometrics for the blind, banking and border control hit big this weekHere’s a recap of most popular biometrics industry news that appeared on BiometricUpdate.com this past week. Voice and face In… |
| May 11, 2015 | Microsoft highlights NEXT Biometrics fingerprint sensors at Windows eventNext Biometrics announced that its fingerprint technology was highlighted at a recent Microsoft event addressing secure authentication initiatives in Windows…. |
Brand Focus: NEXT Biometrics Group
NEXT Biometrics and Innolux invest in mass production of flexible fingerprint sensors
NEXT Biometrics and Innolux are in a hurry to get NEXT’s flexible fingerprint sensors into millions of smart cards, as…
| May 19, 2016 | The unique smart card market challenge and opportunity |
NEXT Biometrics Group White Papers
Fingerprint sensor technology for safe and convenient card payments
Banking and payment cards have been issued to consumers for more than 50 years. Technical evolution into today’s smart cards…
