13500 Evening Creek Dr N Suite #550
San Diego, CA 92128
ImageWare Systems
For almost three decades, ImageWare (stock info) has been a pioneer in the biometric industry. As the leader in reliability and innovation, ImageWare has been providing law enforcement and government agencies with unparalleled systems. Now, the company is taking its proven solutions to the enterprise sector by offering Secure 2FA, MFA, and biometrics to onboard, authenticate, and manage users.
ImageWare Systems Biometrics News
ImageWare closes registered direct offering with $6.5M gross and announces investor update May 9
ImageWare Systems has announced that its registered direct offering has raised gross proceeds of approximately $6.55 million. The offering, which…
Apr 30, 2019 | ImageWare raises $5M in common stock offeringImageWare Systems is raising an estimated $5 million in gross funds in a registered direct common stock offering at a… |
Apr 2, 2019 | ImageWare reports mostly flat earnings as it shifts biometric portfolio to cloud and mobileImageWare Systems has reported a 2.6 percent increase in revenue from its biometric portfolio for fiscal 2018 to $4.4 million… |
Mar 25, 2019 | ImageWare Systems joins the Identity Defined Security AllianceImageWare Systems announced it has joined the Identity Defined Security Alliance (IDSA), an industry alliance that helps organizations leverage existing… |
Mar 19, 2019 | ImageWare hosting full year 2018 investor update April 1ImageWare Systems announced today that it will file its Form 10-K after the close of market on April 1, 2019… |
Mar 18, 2019 | ImageWare to provide biometric engine for telecom with 30 million customersImageWare Systems has reached an agreement to provide its patented multi-modal Biometric Engine for user authentication to a major telecommunications… |
Feb 28, 2019 | ImageWare introducing its digital identity platform at RSAImageWare Systems will debut its ImageWare Digital Identity Platform at the RSA Conference 2019 next week in San Francisco. According… |
Feb 25, 2019 | ImageWare’s mobile biometric solution GoVerify ID selected for healthcare applicationAn 8-K Regulation FD (Fair Disclosure) report from ImageWare Systems providing notice of an agreement with a global financial services… |
Dec 10, 2018 | ImageWare partners with Gatekeeper Innovation to tackle opioid crisis with biometricsImageWare Systems has announced a partnership with Gatekeeper Innovation to combine their technologies to combat the national opioid epidemic in… |
Nov 15, 2018 | ImageWare launches identity onboarding and management solution and reports earningsImageWare has expanded its GoVerifyID Enterprise Suite with a digital identity onboarding and management technology, enabling users to prove their… |
Nov 8, 2018 | ImageWare biometric platform to secure a24.io Secure Global CloudGlobal secure cloud provider a24.io has selected ImageWare Systems to secure customer authentication with its GoVerifyID biometric platform under a… |
Nov 5, 2018 | ImageWare reschedules investor update conference callImageWare Systems today announced that it has rescheduled the filing of its Form 10-Q for shortly after the close of… |
Oct 22, 2018 | ImageWare to host investor update conference call November 8ImageWare Systems today announced that on November 8, 2018 the company will host an investor update conference call at 4:30pm… |
Sep 14, 2018 | GoVerifyID certified for use with the ForgeRock Identity PlatformImageWare announced that its GoVerifyID solution has been certified for use with the ForgeRock Identity Platform. ForgeRock is a platform… |
Sep 12, 2018 | ImageWare converts debt into shares and other shares into cashImageWare has completed a private placement of $8.9 million of newly designated Series C Convertible Preferred Stock with four new… |
Aug 10, 2018 | ImageWare reports 31 percent 1H revenue increaseImageWare Systems reported second quarter revenue for 2018 of $1.9 million, 78 percent higher than the same quarter in 2017,… |
Aug 1, 2018 | ImageWare reporting HI and Q2 2018 results August 9ImageWare will host an investor update conference call on August 9, 2018 to review second quarter and six-month results. The… |
Jul 20, 2018 | Biometrics stocks this week: biometric ticketing, the cards race, FPC Q2, big IWSY dealsLet the battle of the biometric ticket providers begin. Texas-based startup Blink Identity recently announced a successful USD $1.5 million… |
Jul 19, 2018 | ImageWare announces sales, partnership, appointment and new office in JapanImageWare has announced a series of new deals along with a new distribution and integration partnership and the opening of… |
Jun 14, 2018 | Biometrics stocks this week: Goodix, BIO-key, Gemalto, ImageWare, EyeLockAn interesting article in the investing press this week notes that the broader stock market in America seems to be… |
Brand Focus: ImageWare Systems
Stronger authentication and ease of use main drivers at ImageWare, says CEO
Innovation is the differentiating factor at ImageWare Systems. Over the past several years, ImageWare has secured 17 patents worldwide. Its…