201 Mission St, Suite 2900
San Francisco, CA 94105
ForgeRock
We’re out to transform the way organizations approach identity and access management, so they can deliver trusted digital relationships that improve the personalized customer experience and, ultimately, drive greater value. We make it happen with the best identity platform for securing anything, anywhere, on any device. Because at ForgeRock, we believe identity is the center of everything.
ForgeRock Biometrics News
ForgeRock merges with Ping Identity as regulators approve Thoma Bravo deal
The United States Justice Department has approved the sale of identity and access management leader ForgeRock to Thoma Bravo for…
Jul 11, 2023 | US govt rumored to be considering suit to stop ForgeRock buyoutForgeRock’s proposed buyout by private equity firm Thoma Bravo could fall victim to a newly invigorated anti-trust unit within the… |
May 23, 2023 | ForgeRock, HID Global launch new partner programsDigital identity firm ForgeRock says it has replaced its previous reseller program with a three-tiered one. It is one of… |
May 17, 2023 | Corporate combinations in authentication and a new passwordless toolBioConnect says it will sell the data replication software of data management vendor Jumpmind as part of its biometric authentication… |
May 10, 2023 | Intellicheck and ForgeRock revenues up, Precise and Cerence down, but some glimmersLosses continued to mount among publicly held biometrics and digital identity providers during the three months ended March 31. As… |
Apr 10, 2023 | 2 biometric passwordless authentication integrations and an online retail deploymentThe boost passkeys are giving to passwordless authentication continues to be seen in new products and deployments. Passkeys are exceeded… |
Mar 20, 2023 | A passion for fewer passwords powers new ForgeRock Enterprise ConnectIdentity and access management firm ForgeRock is passing on passwords — or at least declaring them passé — with the… |
Dec 22, 2022 | Daon expands FIDO biometrics reach by integrating IdentityX with ForgeRock cloudDaon has integrated its IdentityX platform with ForgeRock’s Identity Cloud to reach more customers with secure device-based biometric authentication with… |
Nov 17, 2022 | Australia fosters growth of digital ID infrastructure: ForgeRock reportAustralian government agencies are increasingly trying to interact with citizens digitally, which will mean more transparency and multi-factor authentication. The… |
Nov 15, 2022 | Cloud-native identity governance launched by ForgeRock to support hybrid workforcesForgeRock has launched a cloud-native digital identity governance solution for large enterprises to help address security and compliance challenges at… |
Nov 11, 2022 | Down quarter for Telos, Trust Stamp, ForgeRock and RealNetworks, but some bright notesThe third quarter was not kind to biometric background check firm Telos. Revenue was $63.6 million, down from the $69… |
Oct 11, 2022 | Private equity firm pays $2.3B for ForgeRock, continuing digital identity spreeIn an all-cash deal valued at $2.3 billion, a large private equity firm has bought digital identity and access management… |
Sep 8, 2022 | Embedding digital identity in the Jyväskylä Smart City ProjectSmart cities will be able to create their own interoperable digital identities for residents, thanks to approaches developed by cybersecurity… |
Aug 24, 2022 | Passwordless authentication partnerships signed by ForgeRock with SDO, 1Kosmos with SimeioForgeRock announced this week it has entered a new strategic partnership with Secret Double Octopus (SDO), while 1Kosmos confirmed that… |
Aug 12, 2022 | Idex, Precise and BIO-key lead strong crop of biometrics earnings reportsIdex Biometrics earned $2.1 million in the first half of 2022, a strong increase both sequentially and on a year-over-year… |
May 17, 2022 | ForgeRock launches AI fraud protection solution with step-up authenticationForgeRock has expanded its portfolio of digital identity and access management solutions with the release of the Autonomous Access suite…. |
May 16, 2022 | Trust Stamp and Vsblty lead gains among publicly-traded biometrics providers: earnings round-upTrust Stamp and Vsblty have reported major revenue gains from their biometric technologies, while more modest gains were reported by… |
Apr 22, 2022 | IAM authentication options, privileged access visibility increaseForgeRock has updated its authenticator app with more multi-factor authentication options, including device biometrics, to simplify enterprise login processes. Elsewhere… |
Apr 4, 2022 | G+D, SuperCom, ForgeRock release 2021 financial resultsGiesecke+Devrient, the conglomerate which includes biometrics providers Veridos and secunet, announced its annual financial results alongside separate results for SuperCom’s… |
Mar 2, 2022 | Aware’s biometrics revenue surge continues, ForgeRock and Ping ARRs riseEarnings reports from Aware, ForgeRock and Ping Identity show robust growth in biometrics and enterprise IAM continues apace, the latter… |
ForgeRock Industry Insights
Leverage passwordless authentication for better experiences and security
This a guest post by Ben Goodman, SVP of Global Business and Corporate Development at ForgeRock The average consumer has…
The promise of behavioral biometrics – and the top 3 things businesses must consider prior to adoption |