Kungsportsplatsen 2,
SE-411 10
Gothenburg, Sweden
Fingerprint Cards
Fingerprint Cards AB (Fingerprints) – the world’s leading biometrics company, with its roots in Sweden. We believe in a secure and seamless universe, where you are the key to everything. Our solutions are found in hundreds of millions of devices and applications, and are used billions of times every day, providing safe and convenient identification and authentication with a human touch. For more information visit our website, read our blog, and follow us on Twitter. Fingerprints is listed on Nasdaq Stockholm (FING B).
Fingerprint Cards Biometrics News
Fingerprint Cards board member resigns
Michael Hallén, Fingerprint Cards’ board member, has resigned from the board of the Swedish biometrics company. Hallén, President and CEO…
| Nov 4, 2017 | New deployments of FPC fingerprint and iris technologyThe BitVault blockchain phone, which recently launched in London, is powered by Fingerprint Cards’ ActiveIRIS and the FPC1028 touch fingerprint… |
| Nov 2, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Nov 1, 2017 | Fingerprint Cards delivers technology update presentationFingerprint Cards (FPC) has delivered its ‘Technology Update’ in Stockholm, Sweden, which covered the company’s core business, capacitive sensors in smartphones,… |
| Nov 1, 2017 | New smartphone features FPC iris recognition and fingerprint sensor technologyFingerprint Cards‘ ActiveIRIS and FPC1145 touch sensor are featured in a new smartphone from a leading Japanese manufacturer marking the… |
| Oct 31, 2017 | Fingerprint Cards working with NXP on biometric payment card technologyFingerprint Cards announced that it is working with NXP Semiconductors on its new high performing contactless, biometric payment cards. NXP’s… |
| Oct 30, 2017 | Fingerprint Cards tech featured in OPPO F5, ZTE Axon MOPPO’s first full-screen smartphone, the F5, recently launched featuring Fingerprint Cards‘ FPC1035 touch sensor. The two companies have worked together… |
| Oct 27, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Oct 26, 2017 | Fingerprint Cards issues interim report for Q3 2017Fingerprint Cards AB (FPC) issued its interim report for Q3 2017, in which the company’s revenues amounted to SEK 841.4… |
| Oct 20, 2017 | Fingerprint Cards to discuss smartcards, IoT and iris in ‘Technology Update’Fingerprint Cards will be conducting a ‘Technology Update’ webcast on November 1, 2017. The webcast will cover the Swedish biometrics… |
| Oct 15, 2017 | Fingerprint Cards tech featured in Huawei Honor 7XFingerprint Cards‘ touch sensor FPC1028 has been integrated in Huawei’s Honor 7X smartphone. The FPC1028 supports FPC 360Touch, FPC OneTouch,… |
| Oct 12, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Oct 12, 2017 | Fingerprint Cards presenting third quarter results October 26Fingerprint Cards will be conducting a telephone conference and webcasted presentation of its interim report for the third quarter of… |
| Oct 2, 2017 | FPC, Counterpoint Research reports project smartphone fingerprint growthFingerprint Cards (FPC) commissioned research group Kantar TNS to conduct a study on how consumers perceive biometrics, including which methods… |
| Oct 2, 2017 | Zwipe makes first shipment of its contactless biometric payment card technologyZwipe has made the first shipment of its contactless biometric payment card technology for use in commercial pilots by card… |
| Oct 2, 2017 | FPC sensor in CardLab cardsCardLab announced that it will be using Fingerprint Cards latest T-Shape module in its biometric card reference design. According to… |
| Sep 25, 2017 | FPC and Precise Biometrics tech deployed in contactless payment cardFingerprint Cards‘ FPC1300-series sensor and Precise Biometrics’ algorithm solution for fingerprint recognition in smartcards, Precise BioMatch Embedded, has been integrated… |
| Sep 25, 2017 | Fingerprint Cards announces first product launch with FPC1028 sensorFingerprint Cards‘ touch sensor FPC1028 has been integrated in Huawei’s recently launched Maimang 6 smartphone. This is the first product… |
| Sep 23, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Sep 18, 2017 | Fingerprint Cards projects revenue range of US$100.3 – 105.3M for Q3Fingerprint Cards AB (Fingerprints) has projected the company’s third quarter revenue to fall in the range of SEK 800 –… |
Fingerprint Cards Industry Insights
HODL on! Can biometrics strengthen cryptocurrency storage?
By Jonas Nilsson, Head of Product Management at Fingerprints The use of cryptocurrencies is growing and diversifying. Once the open…
| What’s next for biometrics? Exploring trends and dismantling misconceptions |
