Scheelevägen 27,
223 63 Lund
Sweden
Precise Biometrics
Precise Biometrics (stock info) is a market leading supplier of biometric solutions for verification of people’s identity, making everyday life easy and secure. Our solutions are used hundreds of millions of times every day by people all over the world.
Precise Biometrics Biometrics News
Biometrics stocks this week: SuperCom, Nuance, Gemalto, Synaptics, Diebold, VerifyMe, Precise
Earnings season continues. This week some of the larger companies using biometric technology are in the spotlight. One company reporting…
| May 16, 2018 | Precise Biometrics shareholders reject proposed incentive package for incoming CEOPrecise Biometrics re-elected all members of its Board of Directors, including Chairman Torgny Hellström, at its annual general meeting, but… |
| May 15, 2018 | Precise Biometrics announces growth in Q1 2018 earningsPrecise Biometrics has announced net sales growth of 9.2 percent, leading to SEK 18.2 million (US$2.1 million) in net sales… |
| Apr 19, 2018 | Precise Biometrics software deployed in Huawei Honor 10Precise Biometrics announced today that its software for fingerprint recognition in mobile devices, Precise BioMatch Mobile, is deployed in the… |
| Apr 12, 2018 | Biometrics stocks this week: IWSY, BKYI, DBD, GTO, PREC, IDEXThe market retreat from the optimism of this past winter has been sharp, swift. The volatile triple digit swings continue… |
| Apr 12, 2018 | Precise Biometrics publishes 2017 annual reportPrecise Biometrics has published its annual report for 2017. The 104-page document summarizes the market performance and key highlights of… |
| Apr 9, 2018 | Precise Biometrics plans to add new CEO to incentive plan at 2018 AGMPrecise Biometrics has announced the agenda for its annual general meeting, which it will hold on May 16, 2018. In… |
| Mar 15, 2018 | Identos launches first new Tactivo product since acquiring smartcard reader brandIDENTOS has taken over the Tactivo brand of Mobile Smartcard Solutions from Precise Biometrics, and announced the launch of Tactivo… |
| Mar 8, 2018 | CardLab reaches licensing agreement with TBSP for fingerprint smartcardsCardLab has announced it has entered into a long term strategic agreement with Thai British Secure Printing (TBSP) to integrate… |
| Mar 1, 2018 | Biometrics industry stocks this week: Aware, IDEX, Precise, NEXTPublicly-traded biometrics companies continue to report fourth quarter results. One of those was the Bedford, Massachusetts-based, Aware Inc. The company’s… |
| Feb 13, 2018 | Precise Biometrics reports 2017 earnings and optimism after tumultuous yearPrecise Biometrics reported net sales of SEK 14.2 million (approximately US$1.77 million) for Q4 2017, and SEK 61 million ($7.6… |
| Feb 13, 2018 | Neonode appoints former Precise Biometrics executive new CEOOptical interactive sensing technology company Neonode Inc. announced that it has appointed Håkan Persson as its new CEO, to lead… |
| Jan 25, 2018 | Biometrics industry stocks this weekNot even a full month into the new year and already stock indexes have topped the predictions for full year… |
| Jan 15, 2018 | Visa announces pilot for biometric payment cardsVisa has announced pilot projects for a new EMV dual-interface biometric payment card with chip and contactless transaction capabilities in… |
| Jan 15, 2018 | Precise Biometrics appoints new CEOPrecise Biometrics has appointed Stefan K Persson CEO. Current CEO Håkan Persson has resigned effective immediately. Stefan K Persson is… |
| Jan 10, 2018 | Precise Biometrics expands licensing agreement with CrossmatchPrecise Biometrics has expanded its licensing agreement for Precise BioLive anti-spoof technology with Crossmatch. The previous license agreement with Crossmatch,… |
| Jan 2, 2018 | Precise Biometrics and FPC technology featured in smart card demos by ManeulLabSouth Korea’s ManeulLab recently showcased a range of smart card versions at the Trustech event in Cannes which featured the… |
| Nov 14, 2017 | Precise Biometrics reports sales drop in tough capacitive sensor marketCompetition in the capacitive sensor market caused a drop in sales for Precise Biometrics in Q3 2017, resulting in an… |
| Oct 27, 2017 | Biometrics industry stocks this weekAs the biometrics industry continues to grow, Biometric Update is bringing a new focus to the stories around the stocks… |
| Oct 26, 2017 | Precise Biometrics revises full-year 2017 revenue from $9.9 M to $8.4 MPrecise Biometrics has revised its revenue guidance for the full-year 2017 from its previous guidance of around SEK 83 million… |
