40 Middlesex Turnpike
Bedford, Massachusetts 01730
USA
Aware, Inc.
Aware (stock info) has provided software for biometric identification and authentication since 1992. Among our products are SDKs, APIs, and applications for fingerprint, face, iris, and voice enrollment and matching; mobile liveness detection and authentication; biometrics as a service; a biometric services platform; and AwareABIS™. Our solutions are used globally for a variety of applications for government, financial services, and enterprise security.
Aware, Inc. Biometrics News
Aware pitches Knomi to meet touchless biometrics needs of reopening facilities
The demand for touchless authentication solutions driven by reopening offices and buildings could present a tail-wind for sales of Aware’s…
| Jul 28, 2021 | Aware revenues jump as biometric transaction volume hits 18M in six monthsDramatic growth in the volume of biometric transactions completed by existing customers, and subscription revenues from them drove Aware’s revenue… |
| Jun 22, 2021 | Aware and Iris ID partner to bring FBI iris biometrics to state and local agenciesAware and Iris ID have partnered to expand the biometric identification capabilities of state and local agencies across the U.S. for criminal… |
| Jun 8, 2021 | Biometric access control demand soars: AnyVision, Idemia, Invixium, QTS, Aware updatesDemand for biometric technology in access control systems has prompted a new offering from QTS, a huge implementation involving Idemia,… |
| Jun 7, 2021 | Aware says Imprivata’s biometric liveness choice shows healthcare market potentialDetails have emerged in Imprivata’s selection of Aware’s Knomi to provide biometric liveness checks as part of its new electronic… |
| May 27, 2021 | Imprivata launches face biometrics for healthcare through Aware and Idemia partnershipImprivata is bringing facial recognition to the healthcare industry through a new biometrics partnership with Aware and Idemia. The new… |
| May 20, 2021 | Biometrics providers clean up at Infosec awardsBiometrics and digital identity technology providers including Aware, Regula Forensics, Veridium and iProov have each announced wins at the Infosec… |
| Apr 27, 2021 | Face biometrics providers report gains: Aware 26 percent in Q1, Hikvision 10 percent for 2020Aware has reported revenues of $4.4 million in its first fiscal quarter of 2021, up 26 percent on a year-over-year basis… |
| Apr 26, 2021 | Biometric access control updates: Precise Biometrics, Invixium, FPC, Aware, SupremaPrecise Biometrics YOUNiQ access control system has been deployed by a partner at Science Village Scandinavia in Lund, Sweden, to secure… |
| Mar 31, 2021 | Role of biometrics in digital health passes considered as new solutions roll outA new digital health pass with vein biometrics is being launched by partners Global ID and International Health Consulting, while… |
| Mar 23, 2021 | Idemia face, ID R&D voice, Aware fingerprint biometrics score top biometric accuracy rankingsLeading biometric accuracy results have been announced in different modalities by Idemia, ID R&D and Aware in a trio of… |
| Mar 4, 2021 | Aware partnership with Intercede brings biometric cybersecurity to large enterprises, federal agenciesAware is partnering with cybersecurity solutions provider Intercede to address digital security concerns with the integration of biometrics into the… |
| Feb 23, 2021 | Aware, FacePhi, Nice honored for biometric authentication and fraud-prevention solutionsAware, FacePhi, and Nice have been honored for their innovative and user-friendly biometric solutions as the U.S. National Science Foundation… |
| Feb 17, 2021 | Aware appoints new board member, BioRugged brings on biometrics project specialistAware has appointed Gery Evee to its Board of Directors as a Class I director and a member of its nominating… |
| Feb 10, 2021 | Biometrics sales boost earnings reports from public companies amid pandemic disruptionAware, RealNetworks and Ping An have reported gains from their face biometric technologies among their 2020 results, while Nxt-ID has… |
| Feb 1, 2021 | Soft market conditions hit biometrics revenues but fundraising, deals foreshadow expected bounceEarnings reports by publicly-traded companies that provide biometrics are showing some effect from the generalized financial turmoil of the pandemic…. |
| Jan 26, 2021 | Aware launches flexible automated biometric identification system for civil ID and law enforcementAware has brought its automated biometric identification system (ABIS) for large-scale identification and deduplication to provide comprehensive biometric analysis and processing,… |
| Jan 13, 2021 | Aware ranks first in the US in MINEX III’s biometric leaderboardsAware has announced positive results in the NIST MINEX III (Minutiae Interoperability Exchange) biometric fingerprint technology evaluation on Tuesday. Of the… |
| Dec 22, 2020 | New biometric capabilities further extend flexibility of Aware’s Knomi authentication frameworkThe Knomi mobile authentication framework from Aware is well-established as a leading option for onboarding and biometric identity assurance in… |
| Dec 8, 2020 | New version of Aware Knomi upgrades biometric accuracy for masked facesThe new version of Aware’s biometric software Knomi detects and identifies people wearing face masks without any decrease in either… |
Aware, Inc. Industry Insights
What ‘human authentication’ really means
By Bob Eckel, President and CEO, Aware, Inc. Over the last several months of the ongoing Twitter/Elon Musk lawsuit, Musk…
Brand Focus: Aware, Inc.
New biometric capabilities further extend flexibility of Aware’s Knomi authentication framework
The Knomi mobile authentication framework from Aware is well-established as a leading option for onboarding and biometric identity assurance in…
Aware, Inc. White Papers
Improving financial onboarding and authentication through biometrics
The world has truly gone digital. It is currently estimated that 3.8 billion people own a smartphone1, representing almost half…
Biometrics Explainers by Aware, Inc.
3 ways to make biometrics work in the workplace
By Rob Mungovan, Chief Commercial Officer, Aware Even before the pandemic, the digital revolution was creating the need for an…
