15F., No.100, Minquan Rd., Xindian Dist.,
New Taipei City 231
Taiwan (R.O.C.)
CyberLink
CyberLink (stock info) is a world leader in facial recognition and tracking technologies. Based on an advanced AI model, the FaceMe facial recognition engine is one of the world’s best deep learning algorithms for recognizing people. It has an accuracy rate (True Acceptance Rate) of 98.41% under an error rate (False Accept Rate) as low as 10-6. With such a high precision rate, FaceMe is perfect for security applications in relation to person identification and applications in smart homes, smart offices, smart retailers, and smart cities.
CyberLink Biometrics News
Biometric access control and health check integrations unveiled
CyberLink has struck a deal with medical technology solutions company ACE Biotek for an integrated biometric solution providing quick and…
| Apr 30, 2021 | Mitek books record revenues on biometric verification demand, Supercom and Cyberlink report earningsMitek revenues increased by 24 percent on a year-over-year basis in its second fiscal quarter of 2021, to a company record… |
| Apr 1, 2021 | Biometric wearables, health passes implemented to prevent COVID-19 spreadBiometric technologies for COVID-19 spread prevention have been introduced by CyberLink with a FaceMe update, a Canadian startup, and Tiger… |
| Mar 15, 2021 | Retail biometrics heating up with new cloud services, successful PoCs, expansion and joint ventureRetailers continue to roll out biometrics for a range of applications, and CyberLink provides examples in the form of a… |
| Feb 26, 2021 | Invixium and CyberLink biometrics for masked faces integrated by partners, ZKTeco certificationA trio of companies specializing in touchless biometric solutions have each announced partnerships and industry certifications for software to help… |
| Feb 16, 2021 | Edge AI partnerships boost face biometrics in retail and smart city solutionsTwo recent partnerships in the world of edge computing, one each involving Vsblty and CyberLink, will allow clients from various… |
| Dec 11, 2020 | CyberLink’s FaceMe 1:N biometric accuracy among top-ranked by NISTCyberLink Corp. announced its ranking as a global top ten vendor after its FaceMe AI facial recognition engine earned high… |
| Nov 3, 2020 | Biometrics companies’ earnings announcements put transitions in focusPublicly-traded biometrics and AI computer vision companies have reported earnings that both the show the impact of the pandemic and… |
| Oct 19, 2020 | CyberLink targets IoT growth for biometric software available with MediaTek partnershipCyberLink Corp is expanding customer options for its AI and facial recognition technology. The company announced that its FaceMe AI biometric… |
| Oct 13, 2020 | Airport facial recognition could soon handle masks, biometric boarding pilot begins in BrazilThe use of facial biometrics in airport systems is increasing in France and around the world, and the country’s national… |
| Oct 5, 2020 | Biometrics Institute, ID4Africa, ID2020, Amber and NIST host online events this monthBiometrics Institute Congress 2020 continues online with sessions on ‘The Power of Digital ID – Authentication in Digital Trust Frameworks’ and… |
| Oct 1, 2020 | Biometric access control and security partnerships formed by STC, AlertEnterprise, CyberLink, ImprivataNew partnerships have been announced by Speech Technology Center and Vara, Safetrust and AlertEnterprise, CyberLink and Vivotek, and Imprivata and… |
| Sep 14, 2020 | Biometrics and AI to help retail recovery being developed, launched and tested around the worldSolutions with facial recognition and other biometrics to restore the fortunes of physical retailers are being developed, funded and trialed… |
| Aug 26, 2020 | Deep Glint and VisionLabs lead latest NIST biometric facial verification reportSteady improvement in facial biometric verification accuracy is shown by the new Face Recognition Vendor Test (FRVT) 1:1 Verification track… |
| Aug 20, 2020 | Biometrics key for securing company data and keeping workers safe: Fingerprint Cards, CyberLinkThe use of biometrics as part of access control and other workplace IT systems to ensure the safety of data… |
| Aug 19, 2020 | Biometrics and body temperature scanning technology for schools rolls out, DHS S&T announces surveyNew software, modules and scanners for biometric identification and body temperature checks have been launched by CyberLink, Princeton Identity and… |
| Aug 7, 2020 | Automated retail solutions with biometrics and computer vision from CyberLink and VSBLTY implementedBiometrics and computer vision capabilities for retail automation have been deployed or launched by CyberLink, Trigo, VSBLTY and Pixevia, as… |
| Jul 30, 2020 | Four new biometric temperature screening solutions roll out, early COVID-19 detection work continuesNew face biometrics and body temperature screening software and solutions for preventing the spread of COVID-19 have been launched by… |
| Jul 30, 2020 | CyberLink to provide face biometrics to Bitkey for smart access and security as edge market growth surgesCyberLink will provide its FaceMe biometric facial recognition to Bitkey, a Japanese digital key platform company, under a new partnership to… |
| Jul 29, 2020 | CyberLink, ISS and Thales integrations provide face biometrics for physical access control systemsCyberLink has formed a strategic alliance to provide its FaceMe biometric facial recognition engine to surveillance solution provider Lilin for contactless… |
CyberLink Industry Insights
Facial recognition swings for the fences
By Terry Schulenburg, vice president at CyberLink In 2023, an estimated 65 million fans will attend regular season games at…
| ChatGPT takes AI mainstream; could biometrics be next? |
