Kungsportsplatsen 2,
SE-411 10
Gothenburg, Sweden
Fingerprint Cards
Fingerprint Cards AB (Fingerprints) – the world’s leading biometrics company, with its roots in Sweden. We believe in a secure and seamless universe, where you are the key to everything. Our solutions are found in hundreds of millions of devices and applications, and are used billions of times every day, providing safe and convenient identification and authentication with a human touch. For more information visit our website, read our blog, and follow us on Twitter. Fingerprints is listed on Nasdaq Stockholm (FING B).
Fingerprint Cards Biometrics News
Biometric locks to drive exponential US smart home market growth
The United States market for smart home products, with and without biometrics, is expected to reach $70.13 billion by 2026,…
| May 5, 2021 | Fingerprint Cards receives substantial biometric sensor modules order from Sentry EnterprisesFingerprint Cards (FPC) has recently announced a new order of hundreds of thousands of T-Shape biometric sensor modules from its… |
| May 3, 2021 | Fingerprint Cards’ biometrics in new Fido-certified Feitian USB key, four new Realme phonesThe Feitian Biometric FIDO Security Key, which integrates technology from Fingerprint Cards (FPC), has been granted FIDO Biometric Component Certification…. |
| Apr 30, 2021 | Biometric payment cards webinar addresses consumer adoption and issuer prospectsThales hosted a seminar on Thursday with an update on the attitudes of consumers towards biometric cards and their progress… |
| Apr 27, 2021 | Face biometrics providers report gains: Aware 26 percent in Q1, Hikvision 10 percent for 2020Aware has reported revenues of $4.4 million in its first fiscal quarter of 2021, up 26 percent on a year-over-year basis… |
| Apr 26, 2021 | Biometric access control updates: Precise Biometrics, Invixium, FPC, Aware, SupremaPrecise Biometrics YOUNiQ access control system has been deployed by a partner at Science Village Scandinavia in Lund, Sweden, to secure… |
| Apr 22, 2021 | Biometrics for retail payments rolled out by Amazon, Sberbank, FPCAmazon is bringing its palm biometric payment system to Whole Foods stores, according to a report by CNBC. Amazon One was… |
| Apr 21, 2021 | Idex Biometrics appoints new CFO as FPC, ImageWare report earningsIdex Biometrics has announced a massive step forward in revenue for its full-year 2020, and appointed James Simms as its… |
| Apr 12, 2021 | FPC plans for biometric payment, access and mobile growth; opens regional officesFingerprint Cards (FPC) has announced the creation of two new regional offices in Shanghai, China, and in Zug, Switzerland, as… |
| Apr 6, 2021 | Fingerprint Cards biometric sensors integrated in new Xiaomi devicesXiaomi’s Mi Mix Fold — a newly launched foldable screen phone – as well as its new Mi11i Mi11 Youth,… |
| Mar 31, 2021 | Fingerprint Cards biometrics pass Fime test to Mastercard specificationsMastercard has approved Fingerprint Cards’ latest T-Shape fingerprint sensor module and software platform for biometric payment cards to its Reference… |
| Mar 25, 2021 | Biometric cards user experience, potential markets touted by Fingerprints, Idex Biometrics, TietoEVRYBNP Paribas biometric payment card The global contactless payments market is expected to skyrocket from $11.2 billion in 2019 to… |
| Mar 22, 2021 | Synaptics match-in-sensor fingerprint biometrics deployed by Lenovo amid PC, consumer growthConsumer electronics are expected to play a significant role in driving the global market for biometric fingerprint sensors from $2.93… |
| Mar 8, 2021 | Fingerprint Cards turns to mirrors in a new biometric in-display sensor patentFingerprint Cards has received a U.S. patent for an optical biometric sensor with angled mirrors imbedded in an active portion… |
| Mar 2, 2021 | Fingerprint Cards forecasts $40M Q1 earnings on biometric smartphones, payment cards, access controlFingerprint Cards has announced revenue expectations of between SEK 310 million (roughly US$36.8 million) and SEK 350 million ($41.5 million)… |
| Feb 18, 2021 | Biometric transactions, payment cards to boost bank revenues by $5B by 2026: UBS analystBiometric payments could contribute $5 billion to global banking revenues by 2026, according to a recent estimate by a UBS… |
| Feb 16, 2021 | Idex Biometrics raises $27.5M, Precise Biometrics, Fingerprint Cards, Nuance report earningsIdex Biometrics has raised NOK 229 million (US$27.5 million) to invest in expansion and general corporate purposes through to commercially scalable… |
| Feb 16, 2021 | Digital currency hardware wallets featuring biometrics from Idex, Fingerprint Cards launchedA trial of hardware wallets for digital RMB has been launched by the Postal Savings Bank of China, in the… |
| Feb 11, 2021 | CardLab biometric cards with FPC sensor reach market, Zwipe signs up four new partnersCardLab has introduced a fingerprint biometric card it says is well-suited to government and identity applications including payments, COVID-19 vaccination… |
| Feb 2, 2021 | Fingerprint Cards exec highlights benefits of biometric access cardsThe Global Marketing Manager of Fingerprint Cards Maria Pihlström was recently interviewed by Computing Security, discussing the benefits of biometric… |
Fingerprint Cards Industry Insights
HODL on! Can biometrics strengthen cryptocurrency storage?
By Jonas Nilsson, Head of Product Management at Fingerprints The use of cryptocurrencies is growing and diversifying. Once the open…
| What’s next for biometrics? Exploring trends and dismantling misconceptions |
