Scheelevägen 27,
223 63 Lund
Sweden
Precise Biometrics
Precise Biometrics (stock info) is a market leading supplier of biometric solutions for verification of people’s identity, making everyday life easy and secure. Our solutions are used hundreds of millions of times every day by people all over the world.
Precise Biometrics Biometrics News
Precise Biometrics deploys YOUNiQ in Germany for facility access, secures server partnership with Hatteland
Precise Biometrics has reportedly entered a new agreement with modular building manufacturer Algeco to deliver the first installation of its…
| Jul 2, 2021 | Assa Abloy integrates Precise Biometrics’ YOUNiQ for touchless facility accessPrecise Biometrics‘ YOUNiQ face biometrics have been integrated with Assa Abloy ARX by the Group’s Opening Solutions business to provide touchless… |
| May 31, 2021 | Precise Biometrics and Qualcomm fingerprint technology chosen for Sharp smartphoneThe soon-to-be-released Sharp AQUOS R6 smartphone will feature fingerprint biometric software from Precise Biometrics integrated with the Qualcomm 3D Sonic… |
| May 25, 2021 | Precise Biometrics, BIO-key, Beyond Identity each sign distribution partnershipsPrecise Biometrics has agreed to a distribution deal with Swedish wholesaler Elektroscandia Sverige AB, which will resell the YOUNiQ biometric… |
| May 19, 2021 | Precise Biometrics and Clearview add C-level execs, Element and Simprints teams growPrecise Biometrics has appointed Annika Freij as its new chief financial officer, taking over from Ulrik Nilsson no later than… |
| May 12, 2021 | Strategic shifts to new biometric product mixes drive earnings optimismPublicly traded biometrics providers have reported mixed results, but Precise Biometrics, Idex Biometrics, OneSpan, Nuance and Secunet all see growth… |
| Apr 26, 2021 | Biometric access control updates: Precise Biometrics, Invixium, FPC, Aware, SupremaPrecise Biometrics YOUNiQ access control system has been deployed by a partner at Science Village Scandinavia in Lund, Sweden, to secure… |
| Apr 16, 2021 | KONA biometric payment card one step closer to commercializationKorean IT corporation Kona I has announced its biometric payment card has received Mastercard’s Vendor Letter of Approval, bringing the… |
| Apr 5, 2021 | Precise Biometrics leverages Innovatrics facial recognition for improved UX: case studyInnovatrics has released a case study showcasing how its SmartFace solution was integrated into Precise Biometrics’ system to come up… |
| Mar 22, 2021 | Precise Biometrics and Qualcomm in-display fingerprint scanning deployed in 5G smartphonesA pair of new smartphone models have been introduced with in-display fingerprint biometrics, while a developer preview and a newly… |
| Mar 15, 2021 | Skanska trials Precise Biometrics access control solution, Invixium deployment expandsPrecise Biometrics reports its physical access control solution YOUNiQ has been installed by Swedish construction company Skanska on a trial… |
| Mar 8, 2021 | Precise Biometrics updates access control strategy to boost partnershipsIncreasing the security of access solutions is a continuous process for enterprises, one that most of them are bound to… |
| Mar 3, 2021 | Precise Biometrics CFO Ulrik Nilsson to depart following successful restructuringPrecise Biometrics announced that Ulrik Nilsson will step down from his role as chief financial officer of the company, and… |
| Mar 2, 2021 | Qualcomm chooses Precise Biometrics fingerprint software for ultrasonic 3D sensorsPrecise Biometrics will supply its BioMatch Mobile software for integration into Qualcomm’s 3D Sonic Gen2 and Sonic 3D Max in-display… |
| Feb 16, 2021 | Idex Biometrics raises $27.5M, Precise Biometrics, Fingerprint Cards, Nuance report earningsIdex Biometrics has raised NOK 229 million (US$27.5 million) to invest in expansion and general corporate purposes through to commercially scalable… |
| Feb 1, 2021 | Precise Biometrics signs commercial access control agreement with Clarkson UniversityPrecise Biometrics has announced a new commercial partnership with Clarkson University. As part of the new collaboration, Precise’s YOUNiQ facial… |
| Jan 27, 2021 | Biometrics to drive physical access control system market growthThe worldwide market for physical access control systems will grow at a 9 percent compound annual growth rate (CAGR) from… |
| Dec 23, 2020 | Precise Biometrics collaborates on residential access control with Sehlhall FastigheterPrecise Biometrics has partnered with Sweden-based sustainable community property manager Sehlhall Fastigheter to create a residential access system with biometric… |
| Dec 9, 2020 | Biometrics companies see gains ahead with strong earnings, opportunities and IPOGBG reports strong revenues of £103.5 million (US$138.4 million) between April and September 2020 for its identity data intelligence, which the… |
| Nov 13, 2020 | Precise Biometrics books major revenue increase for first 9 months of 2020 despite soft Q3Precise Biometrics has announced SEK 23.2 million (approximately US$2.7 million) in net revenue and SEK 1.1 million ($127,000) in EBITDA as… |
